

| Gene name: | FCGR3B(CD16B;FCG3;FCGR3;IGFR3); | 
| Protein name:Alternative: CD: | Low affinity immunoglobulin gamma Fc region receptor III-B; IgG Fc receptor III-1;Fc-gamma RIII-beta(Fc-gamma RIII;Fc-gamma RIIIb;FcRIII;FcRIIIb);FcR-10; CD16b; | 
| Organism: | Human (Homo sapiens). | 
| Sub Unit: | Monomer. Interacts with INPP5D/SHIP1. | 
| Function: | Receptor for the Fc region of immunoglobulins gamma. Low affinity receptor. Binds complexed or aggregated IgG and also monomeric IgG. Contrary to III-A, is not capable to mediate antibody-dependent cytotoxicity and phagocytosis. May serve as a trap for immune complexes in the peripheral circulation which does not activate neutrophils. | 
| Subcellular Location: | Cell membrane Lipid-anchor GPI-anchor Secreted Secreted after cleavage. | 
| Sequence length: | 233 | 
| Sequence: | |
| 50: | MWQLLLPTAL | LLLVSAGMRT | EDLPKAVVFL | EPQWYSVLEK | DSVTLKCQGA | | 
| 100: | YSPEDNSTQW | FHNESLISSQ | ASSYFIDAAT | VNDSGEYRCQ | TNLSTLSDPV | | 
| 150: | QLEVHIGWLL | LQAPRWVFKE | EDPIHLRCHS | WKNTALHKVT | YLQNGKDRKY | | 
| 200: | FHHNSDFHIP | KATLKDSGSY | FCRGLVGSKN | VSSETVNITI | TQGLAVSTIS | | 
| 233: | SFSPPGYQVS | FCLVMVLLFA | VDTGLYFSVK | TNI | 
| 3D Structure: | N/A | 
| UniGene: | Hs.372679 | 
| STRING: | 9606.ENSP00000294800 | 
| MIM: | 610665 | 
| KEGG: | hsa:2215 | 
| SMR: | O75015 | 
| UniGene: | Hs.694258 | 
| String: | O75015 | 
| Uniprot: | O75015 |