ELISA Kit FOR Heat shock-related 70 kDa protein 2

B9985r

Description

Gene name:Hspa2(Hst70);
Protein name:Heat shock-related 70 kDa protein 2(Heat shock protein 70.2);
Alternative: Testis-specific heat shock protein-related(HST);
Organism:Rat (Rattus norvegicus).

General Annotation

Sub Unit:Interacts with ZNF541.
Function:In cooperation with other chaperones, Hsp70s stabilize preexistent proteins against aggregation and mediate the folding of newly translated polypeptides in the cytosol as well as within organelles. These chaperones participate in all these processes through their ability to recognize nonnative conformations of other proteins. They bind extended peptide segments with a net hydrophobic character exposed by polypeptides during translation and membrane translocation, or following stress-induced damage.
Subcellular Location:N/A

Protein Attributes:

Sequence length:633
Sequence:
50:MSARGPAIGI | DLGTTYSCVG | VFQHGKVEII | ANDQGNRTTP | SYVAFTDTER | 
100:LIGDAAKNQV | AMNPTNTIFD | AKRLIGRKFE | DATVQSDMKH | WPFRVVSEGG | 
150:KPKVQVEYKG | EMKTFFPEEI | SSMVLTKMKE | IAEAYLGGKV | QSAVITVPAY | 
200:FNDSQRQATK | DAGTITGLNV | LRIINEPTAA | AIAYGLDKKG | CAGGEKNVLI | 
250:FDLGGGTFDV | SILTIEDGIF | EVKSTAGDTH | LGGEDFDNRM | VSHLAEEFKR | 
300:KHKKDIGPNK | RAVRRLRTAC | ERAKRTLSSS | TQASIEIDSL | YEGVDFYTSI | 
350:TRARFEELNA | DLFRGTLEPV | EKALRDAKLD | KGQIQEIVLV | GGSTRIPKIQ | 
400:KLLQDFFNGK | ELNKSINPDE | AVAYGAAVQA | AILIGDKSEN | VQDLLLLDVT | 
450:PLSLGIETAG | GVMTPLIKRN | TTIPTKQTQT | FTTYSDNQSS | VLVQVYEGER | 
500:AMTKDNNLLG | KFDLTGIPPA | PRGVPQIEVT | FDIDANGILN | VTAADKSTGK | 
550:ENKITITNDK | GRLSKDDIDR | MVQEAERYKS | EDEANRDRVA | AKNAVESYTY | 
600:NIKQTVEDEK | LRGKISEQDK | NKILDKCQEV | INWLDRNQMA | EKDEYEHKQK | 
633:ELERVCNPII | SKLYQGGPGG | GGSSGGPTIE | EVD
3D Structure:N/A

Related Databases

Pfam:PF00012
String:P14659
UniGene:Rn.211303
KEGG:rno:60460
SMR:P14659
STRING:10116.ENSRNOP00000008504
Uniprot:P14659

References