ELISA Kit FOR Heat shock-related 70 kDa protein 2

B9985h

Description

Gene name:HSPA2;
Protein name:Heat shock-related 70 kDa protein 2(Heat shock 70 kDa protein 2);
Alternative:
Organism:Human (Homo sapiens).

General Annotation

Sub Unit:Interacts with ZNF541.
Function:In cooperation with other chaperones, Hsp70s stabilize preexistent proteins against aggregation and mediate the folding of newly translated polypeptides in the cytosol as well as within organelles. These chaperones participate in all these processes through their ability to recognize nonnative conformations of other proteins. They bind extended peptide segments with a net hydrophobic character exposed by polypeptides during translation and membrane translocation, or following stress-induced damage.
Subcellular Location:N/A

Protein Attributes:

Sequence length:639
Sequence:
50:MSARGPAIGI | DLGTTYSCVG | VFQHGKVEII | ANDQGNRTTP | SYVAFTDTER | 
100:LIGDAAKNQV | AMNPTNTIFD | AKRLIGRKFE | DATVQSDMKH | WPFRVVSEGG | 
150:KPKVQVEYKG | ETKTFFPEEI | SSMVLTKMKE | IAEAYLGGKV | HSAVITVPAY | 
200:FNDSQRQATK | DAGTITGLNV | LRIINEPTAA | AIAYGLDKKG | CAGGEKNVLI | 
250:FDLGGGTFDV | SILTIEDGIF | EVKSTAGDTH | LGGEDFDNRM | VSHLAEEFKR | 
300:KHKKDIGPNK | RAVRRLRTAC | ERAKRTLSSS | TQASIEIDSL | YEGVDFYTSI | 
350:TRARFEELNA | DLFRGTLEPV | EKALRDAKLD | KGQIQEIVLV | GGSTRIPKIQ | 
400:KLLQDFFNGK | ELNKSINPDE | AVAYGAAVQA | AILIGDKSEN | VQDLLLLDVT | 
450:PLSLGIETAG | GVMTPLIKRN | TTIPTKQTQT | FTTYSDNQSS | VLVQVYEGER | 
500:AMTKDNNLLG | KFDLTGIPPA | PRGVPQIEVT | FDIDANGILN | VTAADKSTGK | 
550:ENKITITNDK | GRLSKDDIDR | MVQEAERYKS | EDEANRDRVA | AKNALESYTY | 
600:NIKQTVEDEK | LRGKISEQDK | NKILDKCQEV | INWLDRNQMA | EKDEYEHKQK | 
639:ELERVCNPII | SKLYQGGPGG | GSGGGGSGAS | GGPTIEEVD
3D Structure:N/A

Related Databases

MIM:140560
Pfam:PF00012
UniGene:Hs.728938
String:P54652
SMR:P54652
UniGene:Hs.432648
STRING:9606.ENSP00000247207
KEGG:hsa:3306
Uniprot:P54652

References